About the collection
The Allen Cell Collection contains over one hundred high quality, certified fluorescently tagged hiPSC lines that target dozens of key cellular structures and substructures. These cell lines and their editing plasmids are openly available to academic and commercial researchers through Coriell and Addgene respectively.
New lines are released frequently. Subscribe to our newsletter to stay current with out latest releases.
Looking for a line with a disease mutation? Check out our Disease Cell Catalog.
Allen Cell Collection Cell Lines
Search below or sort by clicking on column headers
Cell Line Catalog
Cell Collection ID | Protein | Gene Symbol & Name | Tagged Alleles | Structure | Fluorescent Tag | Tag Location | ||
---|---|---|---|---|---|---|---|---|
AICS-0005![]() | paxillin | PXNpaxillin | mono | matrix adhesions | EGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0010![]() | Sec61 beta | SEC61BSEC61 translocon beta subunit | mono | endoplasmic reticulum | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0011![]() | Tom20 | TOMM20translocase of outer mitochondrial membrane 20 | mono | mitochondria | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0012![]() | alpha-tubulin | TUBA1Btubulin-alpha 1b | mono | microtubules | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0013![]() | lamin B1 | LMNB1lamin B1 | mono | nuclear envelope | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0014![]() | fibrillarin | FBLfibrillarin | mono | nucleolus (dense fibrillar component) | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0016![]() | beta-actin | ACTBactin beta | mono | actin filaments | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0017![]() | desmoplakin | DSPdesmoplakin | mono | desmosomes | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0022![]() | LAMP-1 | LAMP1lysosomal associated membrane protein 1 | mono | lysosomes | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0023![]() | tight junction protein ZO-1 | TJP1tight junction protein 1 | mono | tight junctions | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0024![]() | non-muscle myosin heavy chain IIB | MYH10myosin heavy chain 10 | mono | actomyosin bundles | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0025![]() | sialyltransferase 1 | ST6GAL1ST6 beta-galactoside alpha-2,6-sialyltransferase 1 | bi | Golgi | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0025![]() | sialyltransferase 1 | ST6GAL1ST6 beta-galactoside alpha-2,6-sialyltransferase 1 | mono | Golgi | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0030![]() | autophagy-related protein LC3 B | MAP1LC3Bmicrotubule associated protein 1 light chain 3 beta | mono | autophagosomes | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0031![]() | alpha-tubulin | TUBA1Btubulin-alpha 1b | mono | microtubules | mTagRFP-T | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0032![]() | centrin-2 | CETN2centrin 2 | mono | centrioles | mTagRFP-T | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0033![]() | peroxisomal membrane protein PMP34 | SLC25A17solute carrier family 25 member 17 | mono | peroxisomes | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0034![]() | lamin B1 | LMNB1lamin B1 | mono | nuclear envelope | mTagRFP-T | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0036![]() | Mitochondrial targeting sequence of COX111 (mitoTag) | AAVS1safe harbor locus | mono | Mitochondrial Matrix | mEGFP | NA | Obtain Collection | Obtain Plasmid |
AICS-0036![]() | Mitochondrial targeting sequence of COX111 (mitoTag) | AAVS1safe harbor locus | mono | Mitochondrial Matrix | mEGFP | NA | Obtain Collection | Obtain Plasmid |
AICS-0037![]() | troponin I, slow skeletal muscle | TNNI1troponin I1, slow skeletal type | mono | sarcomeric thin filaments | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0040![]() | Ras-related protein Rab-5A | RAB5ARAB5A, member RAS oncogene family | mono | endosomes | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0040![]() | Ras-related protein Rab-5A | RAB5ARAB5A, member RAS oncogene family | bi | endosomes | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0046![]() | SERCA2 | ATP2A2ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 | mono | sarcoplasmic reticulum/endoplasmic reticulum | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0048![]() | titin | TTNtitin | mono | sarcomeres (M-line tag) | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0052![]() | MLC-2a | MYL7myosin light chain 7 | mono | sarcomeric thick filaments | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0053![]() | connexin-43 | GJA1gap junction protein alpha 1 | mono | gap junctions | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0054![]() | Mitochondrial targeting sequence of COX111 (mitoTag) | AAVS1safe harbor locus | mono | Mitochondrial Matrix | mTagRFP-T | NA | Obtain Collection | Obtain Plasmid |
AICS-0057![]() | nucleophosmin | NPM1nucleophosmin 1 | mono | nucleolus (granular component) | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0058![]() | beta-catenin | CTNNB1catenin beta 1 | mono | adherens junctions | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0059![]() | Sec61 betalamin B1 | SEC61BSEC61 translocon beta subunit LMNB1lamin B1 | monomono | endoplasmic reticulumnuclear envelope | mEGFPmTagRFP-T | N-terminusN-terminus | Obtain Collection | Obtain Plasmid |
AICS-0060![]() | MLC-2v | MYL2myosin light chain 2 | mono | sarcomeric thick filaments | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0061![]() | histone H2B type 1-J | HIST1H2BJhistone cluster 1 H2B family member j | mono | histones | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0063![]() | dystrophin | DMDdystrophin | mono | costameres | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0068![]() | SMC protein 1A | SMC1Astructural maintenance of chromosomes 1A | mono | cohesins | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0069![]() | nucleoporin Nup153 | NUP153nucleoporin 153 | mono | nuclear pores | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0074![]() | transcription factor SOX-2 | SOX2SRY-box transcription factor 2 | mono | transcription factor | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0075![]() | alpha-actinin-2 | ACTN2actinin alpha 2 | mono | sarcomeric z-disks | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0078![]() | Tom20alpha-tubulin | TOMM20translocase of outer mitochondrial membrane 20 TUBA1Btubulin-alpha 1b | monomono | mitochondriamicrotubules | mEGFPmTagRFP-T | C-terminusN-terminus | Obtain Collection | Obtain Plasmid |
AICS-0080![]() | RNA-binding protein FUS | FUSFUS RNA binding protein | mono | paraspeckles / stress granules | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0082![]() | Ras GTPase-activating protein-binding protein 1 (G3BP-1) | G3BP1G3BP stress granule assembly factor 1 | mono | stress granules | mEGFP | N-terminus | Obtain Collection | |
AICS-0083![]() | mRNA-decapping enzyme 1A (DCP1A) | DCP1Adecapping mRNA 1A | bi | processing bodies (P-bodies) | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0083![]() | mRNA-decapping enzyme 1A (DCP1A) | DCP1Adecapping mRNA 1A | mono | processing bodies (P-bodies) | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0084![]() | fibrillarinnucleophosmin | FBLfibrillarin NPM1nucleophosmin 1 | monomono | nucleolus (dense fibrillar component)nucleolus (granular component) | mEGFPmTagRFP-T | C-terminusC-terminus | Obtain Collection | Obtain Plasmid |
AICS-0086![]() | fibrillarinnucleophosminnucleolar transcription factor UBF | FBLfibrillarin NPM1nucleophosmin 1 UBTFupstream binding transcription factor | monomonomono | nucleolus (dense fibrillar component)nucleolus (granular component)nucleolus (fibrillar center) | mEGFPmTagRFP-THaloTag | C-terminusC-terminusN-terminus | Obtain Collection | Obtain Plasmid |
AICS-0087![]() | mitochondrial transcription factor A (TFAM) | TFAMtranscription factor A, mitochondrial | mono | mitochondrial nucleoids | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0088![]() | proliferating cell nuclear antigen (PCNA) | PCNAproliferating cell nuclear antigen | mono | DNA replication foci | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0089![]() | fibrillarinnucleophosmindCas9-KRAB | FBLfibrillarin NPM1nucleophosmin 1 CLYBL-dCas9-KRABcitramalyl-CoA lyase safe harbor | monomonomono | nucleolus (dense fibrillar component)nucleolus (granular component)nucleolus (nucleus) | mEGFPmTagRFP-TTagBFP | C-terminusC-terminusNA | Obtain Collection | Obtain Plasmid |
AICS-0090![]() | dCas9-KRAB | CLYBL safe harborcitramalyl-CoA lyase safe harbor | mono | nucleus | TagBFP | NA | Obtain Collection | Obtain Plasmid |
AICS-0093![]() | telomeric repeat-binding factor 2 (TRF2) | TERF2telomeric repeat binding factor 2 | mono | telomeres | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0094![]() | SON | SONSON DNA and RNA binding protein | mono | nuclear speckles | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0095![]() | EZH2 | EZH2enhancer of zeste 2 polycomb repressive complex 2 subunit | mono | polycomb repressive complex 2 | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0096![]() | RPB1 | POLR2ARNA polymerase II subunit A | mono | RNA polymerase II | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0099![]() | CCCTC-binding factor (CTCF) | CTCFCCCTC-binding factor | mono | CTCF-binding sites | mEGFP | N-terminus | Obtain Collection | Obtain Plasmid |
AICS-0102![]() | Mitochondrial targeting sequence of COX111 (mitoTag) | AAVS1safe harbor locus | mono | Mitochondrial Matrix | mTagRFP-T | NA | ||
AICS-0114![]() | E-cadherin | CDH1cadherin 1 | bi | adherens junctions | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0114![]() | E-cadherin | CDH1cadherin 1 | mono | adherens junctions | mEGFP | C-terminus | Obtain Collection | Obtain Plasmid |
AICS-0120![]() | Tom20Mitochondrial targeting sequence of COX111 (mitoTag) | TOMM20translocase of outer mitochondrial membrane 20 AAVS1safe harbor locus | monomono | mitochondriaMitochondrial Matrix | mEGFPmTagRFP-T | C-terminusNA | ||
AICS-0126![]() | Vascular endothelial (VE)-cadherin | CDH5cadherin 5 | bi | endothelial adherens junctions | mEGFP | C-terminus | Obtain Collection | |
AICS-0126![]() | Vascular endothelial (VE)-cadherin | CDH5cadherin 5 | mono | endothelial adherens junctions | mEGFP | C-terminus | Obtain Collection |
Cell Line Catalog
Coming soonCell Collection ID | Protein | Gene Symbol & Name | Tagged Alleles | Structure | Fluorescent Tag | Tag Location |
---|---|---|---|---|---|---|
AICS-0122 | T-box protein | EOMESeomesodermin | transcription factor | mEGFP | C-terminus |
Acknowledgements
The Allen Institute for Cell Science also acknowledges the following people for their expertise and support:
Bruce R. Conklin, Gladstone Institute and University of California, San Francisco
Charles E. Murray, University of Washington
William C. Skarnes, Wellcome Trust Sanger Institute
David Drubin, University of California, Berkley
Funding
The generation of some of these cell lines was supported by the National Human Genome Research Institute of the National Institutes under Award Number UM1HG011593.
We wish to thank Allen Institute founders, Jody Allen & Paul G. Allen, for their vision, encouragement, and support.